Professional Website & App Development for Startups, Small Businesses, LLCs, and Corporations. Simple flat-rate pricing with flexible payment plans.
| Project Cost | Payment Plan |
|---|---|
| $300 - $599 | 50% Deposit • 50% Before Launch |
| $600 - $1,499 | 40% Deposit • 30% Midway • 30% Before Launch |
| $1,500+ | 30% Deposit • 30% Development • 20% Testing • 20% Launch |
| Service | Price |
|---|---|
| Additional Form (After Agreement) | $50 Each |
| Additional Website Page | $75 Each |
| New Features / Functionality | Starting at $100 |
| Major Redesign | Quoted Per Project |
| Website Edit Access (CMS/Admin) | $100 One-Time |
| Source Code Ownership Buyout | 50% of Original Project Cost |
Your quoted price includes only the pages, features, and functionality listed in your signed project agreement. Any additional requests—including forms, pages, integrations, or new functionality—requested after approval will be billed separately according to the pricing above.